Lot/Tag Number | Lot/Tag Description | Weight Net | On Hand Balance | Unit of Measure |
---|---|---|---|---|
87/0336/1-9 | EVA Clear RG | 7798 | 9 | Gaylord |
87/0179/09 | VIR Surlyn 9910 Lot# R717071018 | 6536 | 5 | Gaylord |
87/0179/14 | VIR Surlyn 9650 Lot# R715051012 | 1333 | 1 | Gaylord |
87/0179/15 | VIR Surlyn 8660 Lot# R717111005 | 1270 | 1 | Gaylord |
87/0179/16 | Fusabond N525 Lot# G911J68213 | 1219 | 1 | Gaylord |
87/0230/31 | Styrolux 684-D Blue R/G | 7472 | 7 | Gaylord |
87/0247/1-3 | TPO Black R/G | 7998 | 7 | Gaylord |
87/0272/32-40 | Eastar Copolyester MB002 Clr R/G | 11836 | 9 | Gaylord |
87/0281/13 | VIR Rilsan PA-II TL 44 Nat Pellet | 718 | 1 | Gaylord |
87/0281/18-21 | APEC 1704 M/C | 4972 | 4 | Gaylord |
87/0292/9-12 | Fulton 404D Black R/G | 7802 | 4 | Gaylord |
87/0292/14-18 | Ryton XE3035 Nat R/G | 8001 | 5 | Gaylord |
87/0306/1-2 | PC Clear 8MI 3 mesh Lot# 979 | 2081 | 2 | Gaylord |
87/0324/1-32 | Surlyn White R/G | 40053 | 32 | Gaylord |
87/0317/11-15 | Eastar Copolyester MB002 Clr R/G | 5789 | 5 | Gaylord |
87/0317/21-26 | Eastar Copolyester MB002 Blu R/G | 6200 | 6 | Gaylord |
87/0324/13-17 | TPO Black R/G | 5062 | 5 | Gaylord |
87/0272/35-40 | Eastar Copolyester MB002 Clr R/G | 7851 | 6 | Gaylord |
Contact Us about buying your surplus plastic material. And let us know if we can help you find engineering or commodity grade material for your injection molding or extrusion program.